Food Service Helper - AHS - 64943 | 64953 | Food Service Helper – Albany High School Monday – Friday APSUE Employment Opportunity Responsibilities: - Sets tables and clears them after meals.
- Cleans dining rooms and dish and linen closets.
- Cleans, washes and otherwise prepares vegetables and fruit for cooking.
- Assists in the preparation of salads and desserts.
- Helps Cooks or Bakers in any phase of their duty.
- Washes dishes, pots and pans by hand or machine.
- Sweeps mops and cleans kitchen.
- May act as cashier as required.
- Other duties as assigned.
| APSUE step 1: $18,718.41 |
Teaching Assistant - SPED - AHS - 64507 | 64507 | Teacher Assistant - SPED - Albany High School Full-Time APSUE Employment Opportunity | APSUE Step 1: $31,800.20 |
Teaching Assistant - SPED - AHS - 64495 | 64495 | Teacher Assistant - SPED - Albany High School Full-Time APSUE Employment Opportunity | APSUE Step 1: $30,575.22 |
School Psychologist - AHS - 64218 | 64218 | School Psychologist - Albany High School Monday – Friday This is an APSTA Employment Opportunity | APSTA Step 1: $59,312 |
LOA Substitute Music Teacher - AHS - 64040 | 64040 | Substitute Music Teacher - General Music (Piano and DAW Station) Full-Time - Temporary | Per diem |
Special Education Teacher - AHS - 61847 | 61847 | Special Education Teacher - Albany High School Monday – Friday Full-Time APSTA Employment Opportunity | minimum starting rate: $59,312.00 + 30 min prep |
LOA Substitute Cosmetology Teacher - AHS 61846 | 61846 | LOA Substitute Cosmetology Teaher - Albany High School APSTA Employment Opportunity | Per diem |
LOA Special Education Teacher - AHS - 61659 | 61659 | LOA Special Education Teacher - Albany High School APSTA Employment Opportunity Full-Time - Temporary | Per diem |
Special Education Teacher - AHS - 61361 | 61361 | Special Education Teacher - Albany High School Monday – Friday Full-Time APSTA Employment Opportunity | minimum starting rate: $59,312.00 + 30 min prep |
LOA Substitute Science Teacher - AHS - 61360 | 61360 | LOA Susbtitute Science Teacher - Albany High School APSTA Employment Opportunity | Per diem |
Special Education Teacher - AHS - 60374 | 60374 | Special Education Teacher - Albany High School Monday – Friday Full-Time APSTA Employment Opportunity | minimum starting rate: $59,312.00 + 30 min prep |
Food Service Helper - PT - AHS - 60342 | 60342 | Food Service Helper - PT - Albany High School Monday – Friday APSUE Employment Opportunity Responsibilities: - Sets tables and clears them after meals.
- Cleans dining rooms and dish and linen closets.
- Cleans, washes and otherwise prepares vegetables and fruit for cooking.
- Assists in the preparation of salads and desserts.
- Helps Cooks or Bakers in any phase of their duty.
- Washes dishes, pots and pans by hand or machine.
- Sweeps mops and cleans kitchen.
- May act as cashier as required.
- Other duties as assigned.
| $16.72/hr |
English Teacher - AHS - 59079 | 59079 | English Teacher - AHS Monday – Friday APSTA Employment Opportunity | minimum starting rate: $59,312.00 |
LOA Substitute Math Teacher - AHS - 58434 | 58434 | LOA Susbtitute Math Teacher - Albany High School APSTA Employment Opportunity | Per diem |
Co-Ed Modified Outdoor Track Head Coach - AHS - 54962 | 54962 | Co-Ed Modified Outdoor Track Head Coach - AHS Part-Time APSTA Employment Opportunity | Based on experience |
Girls Varsity Outdoor Track - AHS - 54960 | 54960 | Girls Varsity Outdoor Track - AHS Part-Time APSTA Employment Opportunity | Based on experience |
Teaching Assistant - SPED - AHS - 54406 | 54406 & 54406B | Teaching Assistant - SPED - Albany High School APSUE Employment Opportunity Monday – Friday Full-Time | $30,575.22 |
Teaching Assistant - Sped - AHS - 53100 | 53100 | SPED Teaching Assistant - Albany High School Full-Time APSUE Employment Opportunity | Step 1 - $30,575.22 |
Custodial Worker (2nd Shift) - AHS - 48474 | 48474 | APSUE Employment Opportunity Custodial Workers Monday – Friday Responsibilities: - Sweeps and mops floors, stairs and halls;
- Mows lawns, trims shrubs, rakes leaves and performs other grounds keeping tasks as assigned;
- Strips and waxes floors and halls using heavy machinery;
- Performs general cleaning of rooms: dusting furniture; washing and cleaning walls, work benches and areas, blackboards, desks, windows, sinks, showers, toilets and locker rooms;
- Empties wastepaper baskets, disposes rubbish from large barrels into removal truck containers;
- Operates heavy rug shampoo equipment;
- Clears snow and ice from sidewalks, doors, entryways and parking lots;
- Maintains grounds by picking up trash and debris;
- Arranges chairs, tables and other equipment in buildings for special events;
- May unload truck deliveries, stock shelves, issue supplies, and perform other heavy lifting and moving tasks;
- May perform minor maintenance tasks such as replacing light bulbs, etc.;
- May act as watchman when needed.
- Does related work as required.
Full Performance, Knowledge, Skills, Abilities and Personal Characteristics: - Working knowledge of building cleaning practices, supplies and equipment;
- Good ability to use cleaning equipment economically and efficiently;
- Ability to follow oral and written directions;
- Ability to perform heavy manual cleaning, lifting and minor grounds maintenance tasks;
- Willingness to perform routine cleaning and other manual tasks;
- Ability to get along with others;
- Ability to lift a minimum of fifty (50) pounds;
- Physical condition commensurate with the demands of the position
| APSUE Step 1: $41,981.44 + 5% |