Elementary Teacher - PHES - 68883 | 68883 | Elementary Teacher - Pine Hills Elementary School APSTA Employment Opportunity | minimum starting rate: $59,312.00 + 30 min prep |
Special Education Teacher - SHMMS - 68481 | 68481 | Special Education Teacher - Stephen and Harriet Myers Middle School Full-Time APSTA Employment Opportunity | minimum starting salary: $59,312.00 |
Elementary Teacher - Roots - 68597 | 68597 | Elementary Teacher - Roots Academy at West Hill APSTA Employment Opportunity | minimum starting rate: $60,767.00 |
Elementary Teacher - Roots - 68610 | 68610 | Elementary Teacher - Roots Academy at West Hill APSTA Employment Opportunity | minimum starting rate: $60,767.00 |
Elementary Teacher - Roots - 68613 | 68613 | Elementary Teacher - Roots Academy at West Hill APSTA Employment Opportunity | minimum starting rate: $60,767.00 |
Elementary Teacher - Roots - 67858 | 67858 | Elementary Teacher - Roots Academy at West Hill APSTA Employment Opportunity | minimum starting rate: $60,767.00 |
Social Studies Teacher - AHS - 67541 | 67541 | Social Studies Teacher - Albany High School Monday – Friday APSTA Employment Opportunity | minimum starting rate: $60,676.00 |
Science Teacher - NAMS - 67547 | 67547 | Science Teacher Grade 7 - NAMS APSTA Employment Opportunity | minimum starting rate: $60,676.00 |
Math Teachers - WSHMS - 65860 | 65860 | Math Teachers - William S. Hackett Middle School Full-Time APSTA Employment Opportunity | minimum starting rate: $59,312.00 |
Elementary School Media Specialist - DW - 67028 | 67028 | Elementary School Media Specialist - DW APSTA Employment Opportunity | minimum starting rate: $59,312.00 + 30 min prep |
(2) Special Education Teacher - NSES - 64413 | 64413 | Special Education Teacher - New Scotland Elementary School Monday – Friday Full-Time APSTA Employment Opportunity | minimum starting salary: $59,312.00 |
(2) Special Education Teacher - DW - 66572 | 66572 | Special Education Teacher - Districtwide Full-Time APSTA Employment Opportunity | minimum starting salary: $59,312.00 |
Social Studies Teacher (Anticipated) - Myers - 65356 | 65356 | Social Studies Teacher (Anticipated) - Myers Monday – Friday APSTA Employment Opportunity | minimum starting rate: $59,312.00 |
Science Teacher (Anticipated) - AHS - 65350 | 65350 | Science Teacher (Anticipated) - AHS Monday – Friday APSTA Employment Opportunity | minimum starting rate: $59,312.00 |
Bilingual Elementary Teacher - AIA - 65794 | 65794 | Elementary Teacher Monday – Friday (English/Spanish) needed APSTA Employment Opportunit | Minimum starting rate: $59,312.00 |
English Teacher - AHS - 65968 | 65968 | English Teacher - AHS Full Time APSTA Employment Opportunity | minimum starting rate: $59,312.00 |
Math Teacher - NAMS - 65500 | 65500 | Mathematics Teacher - North Albany Middle School APSTA Employment Opportunity | minimum starting rate: $59,312.00 |
(2) Elementary Teachers - DCS - 64118 | 64118 | Elementary Teacher - Delaware Community School Monday-Friday APSTA Employment Opportunity | minimum starting rate: $59,312.00 + 30 min prep |
Special Education Teacher - AHS - 61361 (English Preferred) | 61361 | Special Education Teacher - Albany High School Monday – Friday Full-Time APSTA Employment Opportunity | minimum starting rate: $59,312.00 + 30 min prep |
Elementary School Media Specialist - DW - 46450 | 46450 | APSTA Employment Opportunity Elementary Monday – Friday | minimum starting rate: $59,312 |
Math Teacher - NAMS - 47018 | 47018 | APSTA Employment Opportunity Mathematics Teacher, 7 - 12 Monday – Friday Anticipated 2024 - 2025 | minimum starting rate: $59,312.00 |
Special Education Teacher - AHES - 50342 | 50342 | Special Education Teacher - Arbor Hill Elementary Monday – Friday APSTA Employment Opportunity New position for incoming autism program needs for the 2024-2025 school year. | Step 1 - $59,312 +IEP & 30min prep |
Special Education Teacher - DCS - 50383 | 50383 | Special Education Teacher - Delaware Community School Monday – Friday Full-Time APSTA Employment Opportunity New position for the incoming autism program for the 2024-2025 school year. | Step 1 -$59,312 + 30min Prep |
Elementary Teacher - AHES - 52412 | 52412 | Elementary Teacher - Arbor Hill Elementary School Full-Time APSTA Employment Opportunity | $59,312 +30min prep |
Math Instructional Coach - WSHMS - 52769 | 52769 | Math Instructional Coach - William S. Hackett Middle School Middle Level (6-8) Full-Time (Mon - Fri) APSTA Employment Opportunity Responsibilities: - Provide professional support through the six defined ACSD methods; individual coaching cycles, small group coaching cycles, modeling, data teaming and assessment, PD/PLC sessions, and instructional resource supports. (full description of each method available at interview)
- Coach must be able to fully support technology integration within a virtual instructional world. Coach must be proficient in the creation of Google classrooms and spreadsheets.
- Engage in ongoing professional development to study, research, and reflect upon best practices to share with various stakeholders.
- Access, analyze and provide support around the range of available ACSD assessments, including New York State assessments.
- In collaboration with the Instructional Supervisors and other Coaches, the Instructional coach will actively work to support district-wide curriculum and assessment development.
- Manage an assigned caseload as demonstrated through required professional, electronic record keeping such as individual coaching cycle logs and the professional support log.
- Work in collaboration with District Coaches, Building Principals, and the Secondary Instructional Supervisors. Participate in required meetings.
- Actively participate, implement and model any District-Wide initiatives around professional support and student achievement. Currently this could include; CPT meetings, data teaming, RtI committees, and/or building level leadership team membership.
- Offer ongoing assessments and evidence of their own professional progress and complete a formal observation of the work.
- Other related duties as assigned.
| minimum starting rate: $59,312.00 |
(2) ENL Teacher (Secondary) - AHS - 56091 | 56091 | ENL Teachers (Secondary) - Albany High School APSTA Employment Opportunity Full-Time | minimum starting rate: $59,312. |
English Teacher - AHS - 59079 | 59079 | English Teacher - AHS Monday – Friday APSTA Employment Opportunity | minimum starting rate: $59,312.00 |
Math Teachers (2) - AHS - 57400 | 57400 | Math Teachers (2) - AHS Full-Time APSTA Employment Opportunity | minimum starting rate: $59,312.00 |
Physical Education Teacher .3 - DCES - 54841 | 54841 | APSTA Employment Opportunity Physical Education Teacher - DCS Monday – Friday APSTA Employment Opportunity This is a new .3 Physical Education position to provide additional Encore time needed for new SPED classrooms. | minimum starting salary $59,312.00 |