LOA Special Education Teacher - AHS - 69234 | 69234 | LOA Substitute - Spedical Education - Albany High School Full-Time Temporary | Per Diem |
LOA Special Education Teacher - TOAST - 69319 | 69319 | LOA Substitute - Special Education - Thomas O'Brien Academy of Science and Technology Full-Time Temporary | Per Diem |
LOA Elementary Teacher - TOAST - 69321 | 69321 | LOA Substitute - Elementary Teacher - Thomas O'Brien Academy of Science and Technology Full-Time Temporary | Per Diem |
Substitute Teaching Assistants - Continuous Recruitment | 68796 | The City School District of Albany announces a continuous posting for Substitute Teaching Assistant vacancies throughout the district. | $125-$140/day dependent on cert |
LOA School Guidance Counselor - AHS - 67554 | 67554 | Leave of Absence Substitute School Guidance Counselor Full-Time Temporary Anticipated dates: Starts on 9/29/2025 - 01/16/2026 | Per diem |
LOA Elementary Teacher - SHMMS - 65966 | 65966 | Substitute - Elementary Teacher (Social Studies) Full-Time Temporary | Per Diem |
LOA Elementary Teacher - PHES - 65967 | 65967 | LOA Substitute - Elementary Teacher Full-Time Temporary | Per Diem |
(3) LOA School Guidance Counselor - DW - 65432 | 65432 | Leave of Absence Substitute School Guidance Counselor Full-Time Temporary Anticipated dates: 1. One to start on June 30, 2025 through October 2025 2. One to start on August 18, 2025 through December 12, 2025 3. One to start September 20, 2025 through January 2026 | Per diem |
Substitute Clerk Typist - Continuous Recruitment - 59824 | 59824 | Substitute Clerk Typist - Districtwide The City School District of Albany announces a continuous posting for Substitute Clerk Typists vacancies throughout the district. Start date will be based on district need. This is routine clerical work of limited complexity and variety, requiring the skilled use of a computer and/or typewriter. Employees in this class perform duties, the clerical aspects of which are standardized and repetitive, but which require training in keyboarding input. Detailed instructions are given at the beginning of the work and on new assignments, but employees familiar with the operations and procedures may work with some independence and some initiative and judgment is utilized as experience is gained. Employees may make arithmetic or other checks upon the work of other employees for accuracy although direct supervision is not usually exercised. Work is subject to close supervision and is reviewed by a superior upon completion for both content and accuracy. Responsibilities: - Types articles, forms, vendor’s claims, letters, memoranda, bulletins, reports, tabulations, purchase orders, cards, payrolls, trial calendar requisitions, marriage cards, copies of ordinances and resolutions, birth and death certificates and records, attendance and student records, laboratory reports, case reports, commitment papers
- and other material from copy, rough draft or dictating machine;
- Sorts and files correspondence, checks, vouchers, index cards or other materials by numeric, alphabetic or other established classifications;
- Assists in the maintenance of personnel, payroll, equipment or other records, and in the preparation of reports;
- Makes simple arithmetic calculations;
- Computes data from requisitions, statistical reports, time reports or other records;
- Acts as receptionist;
- Answers telephone and personal inquiries;
- Routes visitors and calls;
- Secures and gives out routine information relating to office operations and activities;
- Operates the switchboard or other office equipment ;
- Enters and retrieves information in an automated information system;
- Performs related work as required.
| $15.50/hr |
Substitute Teachers - Continuous recruitment | 53413 | The City School District of Albany announces a continuous posting for Substitute Teacher vacancies throughout the district. Start date will be based on district need. | $140-$278 per day dependent on cert and duration |
Lunch Aide Continuous Recruitment- DSTW - 53415 | 53415 | Lunch Aide - District Wide | $15.50/hr |